Description
$634.31 – $791.14
Contact SupplierBrand Name | MOUGOL |
---|---|
Port | 1*USB2.0 |
Video Memory Capacity | 2GB |
Display Ratio | 16:9 |
Screen Refresh Rate | 60Hz |
Dimensions (WxHxD) | 38.7cm*25.9cm |
Hard Drive Capacity | 512GB |
Weight (Battery Included) | 1.8Kg-2.0Kg |
Hard Drive Type | SSD |
Item Condition | New |
Model Number | V15 Air |
Graphics Card Model | Intel HD 4400 |
Type | Ultraslim |
CPU Brand/Model | Intel Core i7-4500U |
Panel Type | TN |
Optical Drive Type | None |
Average Battery Life(in hours) | 6 |
RAM | 16GB |
Body Material | Magal |
Package | Yes |
Display resolution | 1920×1080 |
Graphics Card Type | Integrated Card |
with Touchscreen Or Not | Non-Touch |
Color | Silver-Gray |
Model | V15 Air |
Thickness | The Portable Light (17.5 Mm-21mm) |
Display Size | 15.6 Inch |
Energy Efficiency Rating | Level |
Region | Made in China |
Flash Storage Capacity | Shared System Memory |
Rollout Time | 2020/1/30 |
Memory Capacity | 16G |
guang ruan qu Position | Wihtout CD-ROM |
Packing List | Computer Host * 1, Power Adapter * 1, Warranty Card Manual * 1 |
CPU Type | Core/Core I7 |
Resolution | Full HD (1920 X1080) |
Bramd | Dere/dere |
Item | V15 Air |
The CPU Frequency | 1.8 |
3C Certificate Number | 2018230902000107 |
Product Positioning | Thin and Portable Present |
Graphics Card | Integrated Graphics |
Battery Life | 5 Hours Or Less |
Wireless Network Card | With Or without a Wire Interface |
OEM | Can Be OEM |
Operating System | windows10 |
You must be logged in to post a review.
A***v –
Получил вовремя. Но ноутбук пришёл повреждённым при транспортировке. Включать не стал. Продавец вернул деньги.
F*** –
En general satisfecho con el producto, el procesador que llegó es un i7 4510U en lugar de i7 4500U, el vendedor no informó el sobrecosto asociado a la aduana, lo que aumentó mucho el costo final del producto.