Description

Size Information | ||||||
Kid Size | Pant Length(cm) | Height Range(cm) | Weight Range(kg) | Waist Width(cm) | Hip Width(cm) | Size |
4T | 66 | 99-113 | 15-23 | 46 | 78 | 110 |
6 | 72 | 114-123 | 24-28 | 48 | 82 | 120 |
8 | 78 | 124-133 | 28-32 | 50 | 86 | 130 |
10 | 84 | 134-143 | 32-37 | 52 | 90 | 140 |
12 | 90 | 144-153 | 37-45 | 54 | 94 | 150 |
14 | 96 | 154-164 | 45-52 | 56 | 98 | 160 |
16 | 100 | 165-174 | 52-62 | 58 | 102 | 170 |
Package: 1pcs*pants
Warm Tips:
1. As different computers display colors differently, the color of the actual item may different from the above images, thanks for your understanding.
2. Because Measured by hands,maybe there will be 1-3cm deviation. we hope the customer can understand it. The age and height just for reference,if your baby is Bigger,please choose the bigger size.
R***n –
المقاسات مظبوطة على الجسم والخامة روعة