Description
Size Chart














$10.36 $6.21
Brand Name | glglgege |
---|---|
Upper Material | Cotton Fabric |
Outsole Material | EVA |
Item Type | Slippers |
Heel Height | Flat (≤1cm) |
With Platforms | Yes |
Platform Height | 0-3cm |
Fit | Fits true to size, take your normal size |
Insole Material | Hemp |
Model Number | GA00353 |
Shoes Type | Basic |
Fashion Element | Butterfly-knot |
Pattern Type | floral |
Season | Summer |
Applicable Place | indoor |
Department Name | Adult |
Heel Type | Flat with |
Lining Material | Cotton Fabric |
You must be logged in to post a review.
M***i –
Excellent!
Customer –
me han gustado mucho y me quedan estupendas sin divinas
A***a –
Bardzo fajne, ładne klapki! Szybka wysyłka!